<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Siegel</title>
	<atom:link href="http://dennissiegel.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennissiegel.de</link>
	<description>design &#38; photography</description>
	<lastBuildDate>Wed, 15 May 2013 14:12:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bremen</title>
		<link>http://dennissiegel.de/bremen/</link>
		<comments>http://dennissiegel.de/bremen/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:17:47 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=308</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2013/03/roland-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Roland" /></p><br />Some photos I made as a freelance work for the local cityportal bremen.de during the last year. The aim was to illustrate Bremen, its sights and districts through local photographers and their particular view and not by using clean stock images. The photos were used as background images and for article illustration and should allow [...]</p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/bremen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electromagnetic Harvester</title>
		<link>http://dennissiegel.de/electromagnetic-harvester/</link>
		<comments>http://dennissiegel.de/electromagnetic-harvester/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:15:56 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=45</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/11/EMGSM-Harvester-3-640x640.jpg" class="attachment-featured-image wp-post-image" alt="GSM harvester" /></p><br />The omnipresence of electromagnetic fields is implied just by simple current flow. We are surrounded by electromagnetic fields which we are producing for information transfer or as a byproduct. Many of those fields are very capacitive and can be harvested with coils and high frequency diodes. Accordingly, I built special harvesting devices that are able [...]</p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/electromagnetic-harvester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoreductive Pixel</title>
		<link>http://dennissiegel.de/photoreductive-pixel/</link>
		<comments>http://dennissiegel.de/photoreductive-pixel/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:59:39 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=55</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/11/photoreductive-pixel-1-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Photoreductive Pixel 1" /></p><br />Photoreductive Pixel is a modular installation build upon photosensors and LEDs arranged in an array. The amount of light falling on the backside is recognized by a photosensor, interpreted by a microcontroller and displayed by a LED on the frontside. Every pixel has its own sensor and light emitting diode. They can be arranged within [...]</p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/photoreductive-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e</title>
		<link>http://dennissiegel.de/e/</link>
		<comments>http://dennissiegel.de/e/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:31:55 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=169</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/e3-640x640.jpg" class="attachment-featured-image wp-post-image" alt="e3" /></p><br /></p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farbenlehre</title>
		<link>http://dennissiegel.de/farbenlehre/</link>
		<comments>http://dennissiegel.de/farbenlehre/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:02:55 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=33</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/11/farbenlehre2-640x640.jpg" class="attachment-featured-image wp-post-image" alt="farbenlehre2" /></p><br />This educational device is meant to teach the basic structures of the RGB color system and the correlation of mixed colors to each other in an experimental and playful way. Complementing regular artistic education based on the regular paint and the subtractive color system. The interface is meant to be the device itself without the [...]</p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/farbenlehre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebel 2</title>
		<link>http://dennissiegel.de/nebel-2/</link>
		<comments>http://dennissiegel.de/nebel-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:16:39 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=155</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/nebel_11-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Nebel 11" /></p><br /></p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/nebel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baumwollbörse Bremen</title>
		<link>http://dennissiegel.de/baumwollborse-bremen/</link>
		<comments>http://dennissiegel.de/baumwollborse-bremen/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:13:48 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=151</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/baumwollboerse1-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Baumwollbörse 1" /></p><br /></p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/baumwollborse-bremen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frosch</title>
		<link>http://dennissiegel.de/frosch/</link>
		<comments>http://dennissiegel.de/frosch/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:37:05 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=176</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/frosch2-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Frosch 2" /></p><br /></p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/frosch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marienkäfer</title>
		<link>http://dennissiegel.de/marienkafer/</link>
		<comments>http://dennissiegel.de/marienkafer/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:10:57 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=147</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/marienkaefer-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Marienkäfer" /></p><br /></p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/marienkafer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wald</title>
		<link>http://dennissiegel.de/wald/</link>
		<comments>http://dennissiegel.de/wald/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:04:48 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=144</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/wald-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Wald" /></p><br /></p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/wald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebel</title>
		<link>http://dennissiegel.de/nebel/</link>
		<comments>http://dennissiegel.de/nebel/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 13:43:30 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=134</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/nebel_1-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Nebel 1" /></p><br />Fog, as an extraordinary weather event, gets me an excellent chance to take photos with charasteristically low saturated colors and overall natural gradients in shapes and the visual range. Therefore I am pretty proud to have taken these great photos.</p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/nebel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tele*emo*fon</title>
		<link>http://dennissiegel.de/teleemofon/</link>
		<comments>http://dennissiegel.de/teleemofon/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:22:46 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=14</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/11/teleemofon-telefon-e1354193183792.jpg" class="attachment-featured-image wp-post-image" alt="body" /></p><br />The telephone is an everyday object that connects people. Regrettably the communication reduces the spectrum of perception to the hearing sense. This results in a neglect of emotions. In my project I propose to add the haptic sense to expand this spectrum. My augmented telephone connects two people, spatially separated, on different levels through special [...]</p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/teleemofon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bremen kurz.</title>
		<link>http://dennissiegel.de/bremen-kurz/</link>
		<comments>http://dennissiegel.de/bremen-kurz/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:31:35 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=126</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2010/08/obere-schlachte-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Obere Schlachte" /></p><br />I spent the last weeks with a little project I am calling &#8216;Bremen kurz.&#8217; which is a timelapse video showing serveral places in my hometown. I used my Nikon D40 for timed photos and edited them into a video. You&#8217;ll find some stills below the video.</p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/bremen-kurz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a</title>
		<link>http://dennissiegel.de/a/</link>
		<comments>http://dennissiegel.de/a/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:24:33 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=165</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/a1-640x640.jpg" class="attachment-featured-image wp-post-image" alt="a1" /></p><br /></p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin</title>
		<link>http://dennissiegel.de/berlin/</link>
		<comments>http://dennissiegel.de/berlin/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:05:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=117</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/berlin-6-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Berlin 6" /></p><br />I have spent a weekend in Berlin and captured some impressions but had to left too much behind. Therefore I will visit Berlin again for a longer time!</p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaue Stunde</title>
		<link>http://dennissiegel.de/blaue-stunde/</link>
		<comments>http://dennissiegel.de/blaue-stunde/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:42:12 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=112</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/blaue_stunde_2-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Blaue Stunde" /></p><br /></p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/blaue-stunde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kornfeld</title>
		<link>http://dennissiegel.de/kornfeld/</link>
		<comments>http://dennissiegel.de/kornfeld/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 11:34:38 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=106</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/kornfeld1-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Kornfeld 1" /></p><br /></p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/kornfeld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkhaus</title>
		<link>http://dennissiegel.de/parkhaus/</link>
		<comments>http://dennissiegel.de/parkhaus/#comments</comments>
		<pubDate>Tue, 12 May 2009 11:31:09 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=100</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2012/12/parkhaus_1-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Parkhaus 1" /></p><br /></p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/parkhaus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamburg</title>
		<link>http://dennissiegel.de/hamburg/</link>
		<comments>http://dennissiegel.de/hamburg/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:52:02 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=79</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2009/03/hamburg1-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Hamburg 1" /></p><br /></p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/hamburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008/2009</title>
		<link>http://dennissiegel.de/20082009/</link>
		<comments>http://dennissiegel.de/20082009/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 09:38:17 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dennissiegel.de/?p=66</guid>
		<description><![CDATA[<p><p><img width="640" height="640" src="http://dennissiegel.de/wp-content/uploads/2009/12/moewe-640x640.jpg" class="attachment-featured-image wp-post-image" alt="Möwe" /></p><br />A collection of photos from the years 2008 and 2009 which was actually the time where I started to photograph. I bought my first DSLR, a Nikon D40, and these photos are standing for the very beginning and for my first passable pieces.</p><p><a href="http://dennissiegel.de">Dennis Siegel</a></p>]]></description>
		<wfw:commentRss>http://dennissiegel.de/20082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
